Medusa
| Level | 60 |
| Health | 400 000 |
| Attack | 700-1 180 |
| Defense | 125 |
| Dodge | 190 |
| Health Recovery Rate | 31 |
| Range | 2 000 |
| Following Radius | 1 500 |
| Strength | 35 |
| Accuracy | 35 |
| Spirit | 35 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 21 |
| Hit Rate | 189 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 1 000 |
| Attack Speed | 1 500 |
| Movement Speed | 550 |
| Agility | 35 |
| Constitution | 35 |
| Experience | 39 000 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 50% |
|
|
Boss Skill | 50% |
Can Drop:
| Name | % | Quest |
|---|---|---|
|
|
100,00% | no |
|
|
100,00% | no |
|
|
50,00% | no |
|
|
0,50% | no |
|
|
12,50% | no |