Cursed Master Wizard
| Level | 75 |
| Health | 3 000 |
| Attack | 20-35 |
| Defense | 30 |
| Dodge | 30 |
| Health Recovery Rate | 50 |
| Range | 1 000 |
| Following Radius | 500 |
| Strength | 79 |
| Accuracy | 117 |
| Spirit | 42 |
| Ai = 10 | Attacks |
| SP | 10 000 |
| Physical Resistance | 10 |
| Hit Rate | 80 |
| Critical Attack Chance | 10 |
| SP Recovery Rate | 1 000 |
| Attack Speed | 1 000 |
| Movement Speed | 400 |
| Agility | 42 |
| Constitution | 192 |
| Experience | 0 |
Skills
| Name | Information | Chance |
|---|---|---|
|
|
No Information | 50% |
|
|
Monster Skill | 30% |
|
|
Monster Skill | 20% |